Montgomery Real Estate CalgaryMontgomery real estate for sale in Calgary.
Montgomery Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Montgomery. Please use the search form on this website to refine your Montgomery real estate listings search. » Montgomery real estate listings in detailed format click here Found a total of 13 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Montgomery Real Estate MLS® Number C3414912 | $869,000Over 4000 sq.ft of executive living...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Montgomery Real Estate MLS® Number C3442381 | $699,900Absoultely beaufiful 2 storey, 3 bd...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Montgomery Real Estate MLS® Number C3442382 | $699,900Absoultely beaufiful 2 storey, 3 bd...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Montgomery Real Estate MLS® Number C3438803 | $575,000This new home will be available by ...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
Montgomery Real Estate MLS® Number C3438813 | $575,000This new home will be available by ...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
Montgomery Real Estate MLS® Number C3431254 | $524,9004508 - 19 Avenue NW is located in M...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Montgomery Real Estate MLS® Number C3441646 | $429,900Amazing Luxurious brand new complex...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Montgomery Real Estate MLS® Number C3441651 | $409,900Amazing Luxurious brand new complex...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Montgomery Real Estate MLS® Number C3435226 | $389,900UPDATED 1469 SQFT 2BEDROOM 2 BATHRO...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Montgomery Real Estate MLS® Number C3441656 | $354,900Amazing Luxurious brand new complex...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Montgomery Community InformationLatest Montgomery NewsNOTE: If nothing appears above this line, there is no recent news available for this community. Montgomery Real Estate Statistics*
Last Updated: September 1, 2010, 11:27 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @476 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||




































