MLS®: | C4275619 |
Price: | 1,559,900.00 |
Type: | Detached |
Sub Type: | Detached |
Acres: | 0.40 |
Frontage: | 30.48 |
Parking: | Triple Garage Attached, Insulated, Heated |
Sewer / Septic: | None |
Bath Full: | 3 |
Bath Half: | 1 |
Bedrooms: | 6 |
Total Rooms: | 14 |
Finished Levels: | 3 |
Sq Ft: | 3,323 |
Flooring: | Carpet, Hardwood, Non-Ceramic Tile, See Remarks |
Heating: | Forced Air-2, In Floor Heat System Natural Gas |
Basement: | Full Fully Finished |
Address: | 301 SPYGLASS Way |
City: | Rural Rocky View County |
Nearest Town: | Calgary |
Region: | Rocky View |
Province: | Alberta |
Community: | Watermark |
School District: | Rocky View |
Postal Code | T3L 0C9 |
Schools | Watermark Schools |
Year Built: | 2013 |
Style: | 2 Storey |
Exterior: | Brick,Stucco |
Roof Type: | Asphalt Shingles |
Construction: | Wood Frame |
Foundation: | Concrete |
Front Faces: | North |
Lot Shape: | Irregular |
Quarter: | Southeast |
Listing Updated: December 11th 2019 12:04:28am
Property Summary:
Listing is located at 301 Spyglass Wy Rural Rocky View County, Alberta T3L 0C9.
Geo Coordinates:
-114.265489
-51.126286
Active Watermark Real Estate : | 14 | |
Average Price: | $1,798,625 | |
Highest Price: | $5,250,000 | |
Lowest Priced: | $451,500 | |
Condos: | 3 | |
Homes: | 9 | |
Land: | 2 | |
Total City: | 461 | |
New last 14 Days: | 1,057 | |
Rural Rocky View County last 14 Days: | 22 | |
Watermark last 14 Days: | 2 | |
Sq Ft. Low: | 968.00 | |
Sq Ft. High: | 5,560.00 |
Real Estate listings Data supplied by CREB®’s MLS® System. CREB® is the owner of the copyright in its MLS® System. Data deemed reliable but not guaranteed accurate by CREB®. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.
Listing data updated: